Hunts AvailableMoose, Elk, Caribou, Grizzly, Black Bear, Wolf
Price list for 2012 / 2013 - Prices are in US Dollars
| Spring Hunts | 2012 | 2013 |
|---|---|---|
| 12 Day Grizzly & Black Bear - 1 Hunter / 1 Guide | $12,650 | $12,650 |
| Harvest Fee for Grizzly Bear | $3500 | $3500 |
| ↑ May 18-29 ↑ | ||
| Fall Hunts | 2012 | 2013 |
|---|---|---|
| 10 Day Caribou - 2 Hunters/1 Guide | $9000 | $9000 |
| 10 Day Caribou - 1 Hunter/1 Guide | $10,000 | $10,000 |
| ↑ Aug 20-29, Sept 1-10, Sept 12-21, Sept 23 - Oct 2 ↑ | ||
| 10 Day 6 Point Elk - 2 Hunters/1 Guide - Sept. 1-10 | $9000 | $9000 |
| 10 Day 6 Point Elk - 1 Hunter/1 Guide - Sept. 1-10 | $10,000 | $10,000 |
| 10 Day Trophy Moose - 2 Hunters/1 Guide | $10,500 | $10,500 |
| 10 Day Trophy Moose - 1 Hunter/1 Guide | $12,500 | $12,500 |
| ↑ Aug 20-29, Sept 1-10, Sept 12-21, Sept 23 - Oct 2, Oct 4-13 ↑ | ||
| 10 Day Combo Moose/Caribou - 1 Hunter/1 Guide | $14,500 | $14,500 |
| 10 Day Combo Moose/Caribou - 2 Hunters/1 Guide | $12,500 | $12,500 |
| 14 Day Combo Moose/Caribou/Elk | $17,500 | $17,500 |
| ↑ Aug 15-28, Aug 28 - Sept 10, Sept 1-14, Sept 16-29 ↑ | ||
| Harvest Fees | 2012 | 2013 |
|---|---|---|
| Gizzly Bear | $3500 | $3500 |
| Black Bear and Wolf | No Charge | |
References available upon request
Included in hunt price: royalties, shuttle from Fort Nelson to base camp.
Not included: Tags and licenses, 12% HST tax, camp charter fee, if applicable