Hunts AvailableMoose, Elk, Caribou, Grizzly, Black Bear, Wolf
Price list for 2008 / 2009 - Prices are in US Dollars
| Spring Hunts | 2008 | 2009 |
|---|---|---|
| 12 Day Grizzly & Black Bear - 1 Hunter / 1 Guide | $11,500 | $12,650 |
| Harvest Fee for Grizzly Bear | $3000 | $3500 |
| ↑ May 18-29 ↑ | ||
| Fall Hunts | 2008 | 2009 |
|---|---|---|
| 10 Day Caribou - 2 Hunters/1 Guide | $7500 | $8000 |
| 10 Day Caribou - 1 Hunter/1 Guide | $8500 | $9000 |
| ↑ Aug 20-29, Sept 1-10, Sept 12-21, Sept 23 - Oct 2 ↑ | ||
| 10 Day 6 Point Elk - 2 Hunters/1 Guide - Sept. 1-10 | $7500 | $8000 |
| 10 Day 6 Point Elk - 1 Hunter/1 Guide - Sept. 1-10 | $8500 | $9000 |
| 10 Day Trophy Moose - 2 Hunters/1 Guide | $8500 | $9000 |
| 10 Day Trophy Moose - 1 Hunter/1 Guide | $10,500 | $11,500 |
| ↑ Aug 20-29, Sept 1-10, Sept 12-21, Sept 23 - Oct 2, Oct 4-13 ↑ | ||
| 10 Day Combo Moose/Caribou - 1 Hunter/1 Guide | $12,500 | $13,500 |
| 10 Day Combo Moose/Caribou - 2 Hunters/1 Guide | $10,500 | $11,500 |
| 14 Day Combo Moose/Caribou/Elk | $15,500 | $16,500 |
| ↑ Aug 15-28, Aug 28 - Sept 10, Sept 1-14, Sept 16-29 ↑ | ||
| Harvest Fees | 2008 | 2009 |
|---|---|---|
| Gizzly Bear | $3000 | $3500 |
| Black Bear and Wolf | No Charge | |
References available upon request
Included in hunt price: royalties, shuttle from Fort Nelson to base camp.
Not included: Tags and licenses, 5% tax, $600 USD camp charter fee, if applicable